Block Earner supports Bitcoin, Ethereum and the worlds most resilient cryptocurrencies.
Diversify your portfolio Today →Price | Market cap | 24h % | Actions | |
---|---|---|---|---|
Bitcoin (BTC) Layer1 PRICE 56,054 AUD MARKET CAP $1.1T H24% -1.09% | ||||
Ethereum (ETH) Layer1 PRICE 3,040.4 AUD MARKET CAP $365B H24% -2.12% | ||||
TetherUS (USDT) Stablecoin PRICE 1.51 AUD MARKET CAP $134B H24% -0.34% | ||||
BNB (BNB) Layer1 PRICE 341.4 AUD MARKET CAP $52B H24% -1.72% | ||||
Ripple (XRP) Layer1 PRICE 0.91 AUD MARKET CAP $49B H24% -1.16% | ||||
USD Coin (USDC) Stablecoin PRICE 1.51 AUD MARKET CAP $37B H24% -0.24% | ||||
Solana (SOL) Layer1 PRICE 83.07 AUD MARKET CAP $35B H24% -2.38% | ||||
Cardano (ADA) Layer1 PRICE 0.56 AUD MARKET CAP $20B H24% -3.32% | ||||
Dogecoin (DOGE) Meme PRICE 0.12 AUD MARKET CAP $17B H24% -5.02% | ||||
TRON (TRX) Layer1 PRICE 0.15 AUD MARKET CAP $14B H24% -4.60% | ||||
ChainLink (LINK) DeFi PRICE 21.1 AUD MARKET CAP $12B H24% -4.11% | ||||
Avalanche (AVAX) Layer1 PRICE 29.72 AUD MARKET CAP $11B H24% -5.05% | ||||
Polygon (MATIC) Layer2 PRICE 1.11 AUD MARKET CAP $10B H24% -3.04% | ||||
Polkadot (DOT) Layer1 PRICE 7.79 AUD MARKET CAP $10B H24% -2.07% | ||||
Wrapped Bitcoin (WBTC) DeFi PRICE 56,011 AUD MARKET CAP $9B H24% -0.92% | ||||
SHIBA INU (SHIB) Meme PRICE 0 AUD MARKET CAP $7.2B H24% -5.92% | ||||
Uniswap (UNI) DeFi PRICE 9.35 AUD MARKET CAP $7.1B H24% +1.96% | ||||
Stellar Lumens (XLM) Layer1 PRICE 0.17 AUD MARKET CAP $4.9B H24% -1.58% | ||||
Cosmos (ATOM) Layer1 PRICE 13.43 AUD MARKET CAP $3.9B H24% -6.80% | ||||
Filecoin (FIL) Layer1 PRICE 6.64 AUD MARKET CAP $3.1B H24% -3.26% | ||||
Lido DAO (LDO) DeFi PRICE 3.51 AUD MARKET CAP $3.1B H24% -3.05% | ||||
Hedera (HBAR) Layer1 PRICE 0.09 AUD MARKET CAP $3B H24% -2.30% | ||||
Internet Computer (ICP) Metaverse PRICE 6.72 AUD MARKET CAP $3B H24% -3.01% | ||||
Aptos (APT) Layer1 PRICE 10.27 AUD MARKET CAP $2.8B H24% -5.28% | ||||
NEAR Protocol (NEAR) Layer1 PRICE 2.64 AUD MARKET CAP $2.6B H24% -1.72% | ||||
THORChain (RUNE) DeFi PRICE 8.09 AUD MARKET CAP $2.4B H24% -1.45% | ||||
ImmutableX (IMX) Layer2 PRICE 1.94 AUD MARKET CAP $2.4B H24% -7.52% | ||||
Optimism (OP) Layer2 PRICE 2.58 AUD MARKET CAP $2.3B H24% -2.05% | ||||
Quant (QNT) Ethereum Ecosystem PRICE 146.82 AUD MARKET CAP $2.1B H24% -2.40% | ||||
Aave (AAVE) DeFi PRICE 142.13 AUD MARKET CAP $2.1B H24% -2.45% | ||||
Render (RNDR) Metaverse PRICE 4.71 AUD MARKET CAP $1.8B H24% -2.68% | ||||
Synthetix Network Token (SNX) DeFi PRICE 4.89 AUD MARKET CAP $1.6B H24% -2.72% | ||||
Flow (FLOW) Layer1 PRICE 0.96 AUD MARKET CAP $1.4B H24% -4.31% | ||||
Stacks (STX) DeFi PRICE 0.95 AUD MARKET CAP $1.4B H24% -6.30% | ||||
Axie Infinity (AXS) Metaverse PRICE 10.06 AUD MARKET CAP $1.3B H24% -6.15% | ||||
The Sandbox (SAND) Metaverse PRICE 0.6 AUD MARKET CAP $1.2B H24% -4.32% | ||||
Fantom (FTM) Layer1 PRICE 0.44 AUD MARKET CAP $1.2B H24% -4.73% | ||||
Decentraland (MANA) Metaverse PRICE 0.65 AUD MARKET CAP $1.2B H24% -2.45% | ||||
Gala (GALA) Metaverse PRICE 0.04 AUD MARKET CAP $1.1B H24% -5.34% | ||||
Mina Protocol (MINA) Zero Knowledge PRICE 1.03 AUD MARKET CAP $1B H24% -4.12% | ||||
Illuvium (ILV) Metaverse PRICE 159.74 AUD MARKET CAP $970M H24% -10.89% | ||||
ApeCoin (APE) Metaverse PRICE 2.38 AUD MARKET CAP $876M H24% -2.18% | ||||
dYdX (DYDX) DeFi PRICE 4.78 AUD MARKET CAP $858M H24% -3.17% | ||||
Fetch.ai (FET) Layer1 PRICE 0.77 AUD MARKET CAP $806M H24% -5.64% | ||||
Frax Share (FXS) DeFi PRICE 10.66 AUD MARKET CAP $803M H24% -1.93% | ||||
Rocket Pool (RPL) DeFi PRICE 40.17 AUD MARKET CAP $801M H24% -1.27% | ||||
Curve (CRV) DeFi PRICE 0.84 AUD MARKET CAP $774M H24% -2.77% | ||||
Chiliz (CHZ) Layer1 PRICE 0.11 AUD MARKET CAP $763M H24% -2.77% | ||||
Gnosis (GNO) Layer1 PRICE 290.35 AUD MARKET CAP $752M H24% -1.38% | ||||
PAX Gold (PAXG) Gold PRICE 3,020.72 AUD MARKET CAP $704M H24% -0.23% | ||||
GMX (GMX) DeFi PRICE 73.46 AUD MARKET CAP $678M H24% -3.11% | ||||
Oasis Network (ROSE) DeFi PRICE 0.12 AUD MARKET CAP $608M H24% +0.73% | ||||
STEPN (GMT) NFT PRICE 0.41 AUD MARKET CAP $569M H24% -8.74% | ||||
SingularityNET Token (AGIX) Layer1 PRICE 0.45 AUD MARKET CAP $564M H24% -1.24% | ||||
Zilliqa (ZIL) Layer1 PRICE 0.03 AUD MARKET CAP $534M H24% -2.13% | ||||
1inch (1INCH) DeFi PRICE 0.51 AUD MARKET CAP $530M H24% -3.26% | ||||
Compound (COMP) DeFi PRICE 76.75 AUD MARKET CAP $525M H24% -1.35% | ||||
Worldcoin (WLD) Ethereum Ecosystem PRICE 3.66 AUD MARKET CAP $432M H24% -11.75% | ||||
Enjin Coin (ENJ) Metaverse PRICE 0.43 AUD MARKET CAP $424M H24% -4.13% | ||||
Holo (HOT) Layer1 PRICE 0 AUD MARKET CAP $411M H24% -4.37% | ||||
Mask Network (MASK) Metaverse PRICE 4.98 AUD MARKET CAP $408M H24% -2.72% | ||||
Celo (CELO) Layer1 PRICE 0.77 AUD MARKET CAP $399M H24% -2.18% | ||||
Loopring (LRC) DeFi PRICE 0.32 AUD MARKET CAP $394M H24% -3.56% | ||||
Ethereum Name Service (ENS) NFT PRICE 12.59 AUD MARKET CAP $380M H24% -2.19% | ||||
JasmyCoin (JASMY) Ethereum Ecosystem PRICE 0 AUD MARKET CAP $360M H24% -7.50% | ||||
Kusama (KSM) Layer1 PRICE 36.2 AUD MARKET CAP $325M H24% -1.15% | ||||
Waves (WAVES) DeFi PRICE 3.14 AUD MARKET CAP $314M H24% -1.40% | ||||
SuperVerse (SUPER) NFT PRICE 0.65 AUD MARKET CAP $288M H24% +18.37% | ||||
Ocean Protocol (OCEAN) DeFi PRICE 0.63 AUD MARKET CAP $274M H24% -5.91% | ||||
Biconomy (BICO) Ethereum Ecosystem PRICE 0.39 AUD MARKET CAP $272M H24% -3.11% | ||||
Flux (FLUX) Layer1 PRICE 0.81 AUD MARKET CAP $270M H24% +6.14% | ||||
Balancer (BAL) DeFi PRICE 5.41 AUD MARKET CAP $240M H24% -4.51% | ||||
API3 (API3) DeFi PRICE 2.06 AUD MARKET CAP $200M H24% -5.66% | ||||
Liquity (LQTY) DeFi PRICE 2.1 AUD MARKET CAP $198M H24% -0.24% | ||||
Galxe (GAL) Ethereum Ecosystem PRICE 2.13 AUD MARKET CAP $195M H24% +1.22% | ||||
Power Ledger (POWR) Ethereum Ecosystem PRICE 0.42 AUD MARKET CAP $177M H24% +3.43% | ||||
Coin98 (C98) DeFi PRICE 0.27 AUD MARKET CAP $174M H24% -3.70% | ||||
Stargate Finance (STG) DeFi PRICE 0.8 AUD MARKET CAP $163M H24% -2.86% | ||||
Alchemy Pay (ACH) Ethereum Ecosystem PRICE 0.03 AUD MARKET CAP $145M H24% -4.48% | ||||
Marlin (POND) DeFi PRICE 0.02 AUD MARKET CAP $136M H24% -14.88% | ||||
Radicle (RAD) NFT PRICE 2.37 AUD MARKET CAP $118M H24% -3.60% | ||||
Spell (SPELL) DeFi PRICE 0 AUD MARKET CAP $111M H24% -5.78% | ||||
Bounce (AUCTION) DeFi PRICE 16.1 AUD MARKET CAP $105M H24% -1.64% | ||||
Badger DAO (BADGER) DeFi PRICE 5.14 AUD MARKET CAP $102M H24% -3.05% | ||||
Adventure Gold (AGLD) Ethereum Ecosystem PRICE 1.24 AUD MARKET CAP $96M H24% -5.22% | ||||
Request (REQ) DeFi PRICE 0.12 AUD MARKET CAP $95M H24% +1.20% | ||||
TrueFi (TRU) DeFi PRICE 0.09 AUD MARKET CAP $93M H24% -2.39% | ||||
Hashflow (HFT) DeFi PRICE 0.44 AUD MARKET CAP $78M H24% -3.70% | ||||
Measurable Data (MDT) Ethereum Ecosystem PRICE 0.12 AUD MARKET CAP $74M H24% +5.71% | ||||
ARPA (ARPA) Layer2 PRICE 0.07 AUD MARKET CAP $72M H24% -6.27% | ||||
Perpetual Protocol (PERP) DeFi PRICE 0.94 AUD MARKET CAP $69M H24% -3.25% | ||||
IDEX (IDEX) DeFi PRICE 0.08 AUD MARKET CAP $66M H24% -4.05% | ||||
Automata (ATA) Ethereum Ecosystem PRICE 0.14 AUD MARKET CAP $63M H24% -2.63% | ||||
Voyager VGX (VGX) Ethereum Ecosystem PRICE 0.21 AUD MARKET CAP $63M H24% -11.33% | ||||
Polkastarter (POLS) DeFi PRICE 0.61 AUD MARKET CAP $61M H24% +0.66% | ||||
Phoenix (PHB) Layer1 PRICE 1.27 AUD MARKET CAP $59M H24% -0.15% | ||||
Ethernity Chain (ERN) Metaverse PRICE 2.77 AUD MARKET CAP $54M H24% +2.28% | ||||
BarnBridge (BOND) DeFi PRICE 5.61 AUD MARKET CAP $53M H24% -1.84% | ||||
CLV (CLV) Ethereum Ecosystem PRICE 0.07 AUD MARKET CAP $50M H24% +11.03% | ||||
DIA (DIA) DeFi PRICE 0.44 AUD MARKET CAP $48M H24% -2.17% | ||||
Alchemix (ALCX) DeFi PRICE 23.2 AUD MARKET CAP $47M H24% -3.93% | ||||
Bonfida (FIDA) DeFi PRICE 0.31 AUD MARKET CAP $34M H24% -2.05% | ||||
Orion Protocol (ORN) DeFi PRICE 0.98 AUD MARKET CAP $34M H24% -0.76% | ||||
Harvest Finance (FARM) DeFi PRICE 48.79 AUD MARKET CAP $33M H24% -1.39% | ||||
Stafi (FIS) DeFi PRICE 0.48 AUD MARKET CAP $27M H24% -2.02% | ||||
Drep (DREP) DeFi PRICE 0.39 AUD MARKET CAP $19M H24% -1.61% |