Block Earner supports Bitcoin, Ethereum and the worlds most resilient cryptocurrencies.
Diversify your portfolio Today →Price | Market cap | 24h % | Actions | |
---|---|---|---|---|
Bitcoin (BTC) PoW PRICE 88,332 AUD MARKET CAP $1.7T H24% -0.53% | ||||
Ethereum (ETH) Layer1 PRICE 3,416.88 AUD MARKET CAP $411B H24% -1.17% | ||||
TetherUS (USDT) Stablecoin PRICE 1.46 AUD MARKET CAP $175B H24% +0.34% | ||||
BNB (BNB) Layer1 PRICE 791.56 AUD MARKET CAP $115B H24% -0.17% | ||||
Solana (SOL) Layer1 PRICE 198.68 AUD MARKET CAP $93B H24% -3.09% | ||||
USD Coin (USDC) Stablecoin PRICE 1.46 AUD MARKET CAP $52B H24% +0.31% | ||||
Ripple (XRP) Layer1 PRICE 0.75 AUD MARKET CAP $43B H24% -2.87% | ||||
Dogecoin (DOGE) Meme PRICE 0.15 AUD MARKET CAP $22B H24% -0.36% | ||||
TRON (TRX) Layer1 PRICE 0.23 AUD MARKET CAP $20B H24% +2.02% | ||||
Cardano (ADA) Layer1 PRICE 0.5 AUD MARKET CAP $18B H24% +0.31% | ||||
Avalanche (AVAX) Layer1 PRICE 35.71 AUD MARKET CAP $15B H24% -3.24% | ||||
SHIBA INU (SHIB) Meme PRICE 0 AUD MARKET CAP $14B H24% -3.51% | ||||
Wrapped Bitcoin (WBTC) DeFi PRICE 88,247 AUD MARKET CAP $13B H24% -0.33% | ||||
ChainLink (LINK) Infrastructure PRICE 15.49 AUD MARKET CAP $9.7B H24% -0.99% | ||||
Bitcoin Cash (BCH) PoW PRICE 467.44 AUD MARKET CAP $9.2B H24% +1.12% | ||||
Polkadot (DOT) Layer1 PRICE 6.01 AUD MARKET CAP $8.5B H24% +0.52% | ||||
DAI (DAI) Stablecoin PRICE 1.46 AUD MARKET CAP $8.5B H24% +0.32% | ||||
NEAR Protocol (NEAR) Layer1 PRICE 6.72 AUD MARKET CAP $7.4B H24% -0.81% | ||||
Uniswap (UNI) DeFi PRICE 9.55 AUD MARKET CAP $7.2B H24% -2.54% | ||||
Litecoin (LTC) PoW PRICE 92.5 AUD MARKET CAP $6.9B H24% +0.44% | ||||
Sui (SUI) Layer1 PRICE 2.39 AUD MARKET CAP $6.6B H24% -14.50% | ||||
Aptos (APT) Layer1 PRICE 12.19 AUD MARKET CAP $6.1B H24% +7.67% | ||||
Internet Computer (ICP) Web3 PRICE 11.67 AUD MARKET CAP $5.5B H24% -0.30% | ||||
Bittensor (TAO) AI PRICE 714.46 AUD MARKET CAP $5.3B H24% -8.44% | ||||
Pepe (PEPE) Meme PRICE 0 AUD MARKET CAP $5.2B H24% -9.93% | ||||
Fetch.ai (FET) AI PRICE 1.98 AUD MARKET CAP $5.2B H24% -4.35% | ||||
Ethereum Classic (ETC) PoW PRICE 26.87 AUD MARKET CAP $4B H24% +2.52% | ||||
Stacks (STX) Storage PRICE 2.68 AUD MARKET CAP $4B H24% +3.77% | ||||
Stellar Lumens (XLM) Layer1 PRICE 0.13 AUD MARKET CAP $3.9B H24% -0.79% | ||||
ImmutableX (IMX) Gaming PRICE 2.18 AUD MARKET CAP $3.5B H24% -4.40% | ||||
Aave (AAVE) DeFi PRICE 207.35 AUD MARKET CAP $3.1B H24% +1.67% | ||||
Filecoin (FIL) Storage PRICE 5.18 AUD MARKET CAP $3.1B H24% -0.16% | ||||
Render (RNDR) Infrastructure PRICE 7.64 AUD MARKET CAP $3B H24% -5.18% | ||||
Dog Wif Hat (WIF) Meme PRICE 2.93 AUD MARKET CAP $2.9B H24% -10.25% | ||||
Hedera (HBAR) Layer1 PRICE 0.08 AUD MARKET CAP $2.8B H24% -0.19% | ||||
Arbitrum (ARB) Layer2 PRICE 0.78 AUD MARKET CAP $2.8B H24% -0.04% | ||||
Optimism (OP) Layer2 PRICE 2.21 AUD MARKET CAP $2.8B H24% -4.44% | ||||
Injective (INJ) Layer1 PRICE 27.63 AUD MARKET CAP $2.7B H24% -6.15% | ||||
VeChain (VET) Layer1 PRICE 0.03 AUD MARKET CAP $2.6B H24% -1.76% | ||||
Cosmos (ATOM) Layer1 PRICE 6.37 AUD MARKET CAP $2.5B H24% -1.36% | ||||
Fantom (FTM) Layer1 PRICE 0.88 AUD MARKET CAP $2.5B H24% -5.11% | ||||
THORChain (RUNE) Layer1 PRICE 6.55 AUD MARKET CAP $2.2B H24% -2.57% | ||||
The Graph (GRT) Infrastructure PRICE 0.22 AUD MARKET CAP $2.1B H24% -1.17% | ||||
Sei (SEI) Layer1 PRICE 0.57 AUD MARKET CAP $2B H24% -10.07% | ||||
Bonk (BONK) Meme PRICE 0 AUD MARKET CAP $2B H24% -12.24% | ||||
Maker (MKR) DeFi PRICE 2,085.06 AUD MARKET CAP $1.8B H24% -1.86% | ||||
FLOKI (FLOKI) Meme PRICE 0 AUD MARKET CAP $1.8B H24% -4.98% | ||||
Theta Token (THETA) NFT PRICE 1.79 AUD MARKET CAP $1.8B H24% -1.37% | ||||
Arweave (AR) Storage PRICE 26.1 AUD MARKET CAP $1.7B H24% -3.69% | ||||
Pyth Network (PYTH) Infrastructure PRICE 0.45 AUD MARKET CAP $1.6B H24% -5.86% | ||||
MANTRA (OM) DeFi PRICE 1.83 AUD MARKET CAP $1.6B H24% -2.01% | ||||
Celestia (TIA) Infrastructure PRICE 6.96 AUD MARKET CAP $1.5B H24% -1.67% | ||||
Algorand (ALGO) Layer1 PRICE 0.18 AUD MARKET CAP $1.5B H24% +0.18% | ||||
Jupiter (JUP) DeFi PRICE 1.07 AUD MARKET CAP $1.5B H24% -4.90% | ||||
Quant (QNT) Infrastructure PRICE 98.54 AUD MARKET CAP $1.4B H24% +0.58% | ||||
JasmyCoin (JASMY) Ethereum Ecosystem PRICE 0.03 AUD MARKET CAP $1.3B H24% -2.48% | ||||
Lido DAO (LDO) Liquid Staking PRICE 1.49 AUD MARKET CAP $1.3B H24% -1.39% | ||||
BitTorrent (BTTC) Storage PRICE 0 AUD MARKET CAP $1.3B H24% -0.83% | ||||
Flow (FLOW) Layer1 PRICE 0.77 AUD MARKET CAP $1.2B H24% -1.24% | ||||
Wormhole (W) Infrastructure PRICE 0.45 AUD MARKET CAP $1.2B H24% -10.64% | ||||
Worldcoin (WLD) AI PRICE 2.32 AUD MARKET CAP $1.2B H24% -1.77% | ||||
Beam (BEAMX) Gaming PRICE 0.02 AUD MARKET CAP $1.1B H24% -7.86% | ||||
Ethena (ENA) DeFi PRICE 0.41 AUD MARKET CAP $1.1B H24% -14.29% | ||||
Gala (GALA) Gaming PRICE 0.03 AUD MARKET CAP $1.1B H24% -4.04% | ||||
Conflux Network (CFX) Layer1 PRICE 0.24 AUD MARKET CAP $1.1B H24% -10.89% | ||||
Notcoin (NOT) Gaming PRICE 0.01 AUD MARKET CAP $1.1B H24% -5.31% | ||||
KLAY (KLAY) Layer1 PRICE 0.18 AUD MARKET CAP $1B H24% -2.18% | ||||
EOS (EOS) Layer1 PRICE 0.68 AUD MARKET CAP $1B H24% -0.14% | ||||
Starknet Token (STRK) Layer2 PRICE 0.53 AUD MARKET CAP $1B H24% -1.70% | ||||
Axie Infinity (AXS) Gaming PRICE 6.55 AUD MARKET CAP $995M H24% -1.97% | ||||
eCash (XEC) Payments PRICE 0 AUD MARKET CAP $987M H24% +1.15% | ||||
Neo (NEO) Layer1 PRICE 13.95 AUD MARKET CAP $985M H24% -0.91% | ||||
MultiversX (EGLD) Layer1 PRICE 35.63 AUD MARKET CAP $980M H24% -0.67% | ||||
ORDI (ORDI) Meme PRICE 46.68 AUD MARKET CAP $980M H24% -1.24% | ||||
Nervos Network (CKB) Layer1 PRICE 0.02 AUD MARKET CAP $944M H24% -3.72% | ||||
Tezos (XTZ) Layer1 PRICE 0.93 AUD MARKET CAP $932M H24% -1.24% | ||||
Pendle (PENDLE) DeFi PRICE 5.34 AUD MARKET CAP $861M H24% -2.17% | ||||
The Sandbox (SAND) Metaverse PRICE 0.36 AUD MARKET CAP $852M H24% +0.39% | ||||
Mina Protocol (MINA) Zero Knowledge PRICE 0.71 AUD MARKET CAP $824M H24% -5.04% | ||||
Ronin (RONIN) Gaming PRICE 2.31 AUD MARKET CAP $812M H24% -1.50% | ||||
Ethereum Name Service (ENS) Infrastructure PRICE 23.72 AUD MARKET CAP $786M H24% -1.31% | ||||
Chiliz (CHZ) Layer1 PRICE 0.09 AUD MARKET CAP $780M H24% -0.43% | ||||
Decentraland (MANA) Metaverse PRICE 0.4 AUD MARKET CAP $751M H24% +0.39% | ||||
Axelar (AXL) Infrastructure PRICE 0.93 AUD MARKET CAP $749M H24% +6.09% | ||||
PAX Gold (PAXG) Gold PRICE 3,894.71 AUD MARKET CAP $747M H24% +0.29% | ||||
TrueUSD (TUSD) Stablecoin PRICE 1.45 AUD MARKET CAP $720M H24% +0.15% | ||||
PancakeSwap (CAKE) DeFi PRICE 2.61 AUD MARKET CAP $714M H24% -1.35% | ||||
ApeCoin (APE) NFT PRICE 0.99 AUD MARKET CAP $669M H24% -1.95% | ||||
SuperVerse (SUPER) NFT PRICE 1.45 AUD MARKET CAP $658M H24% -1.63% | ||||
Oasis Network (ROSE) Layer1 PRICE 0.1 AUD MARKET CAP $649M H24% -4.89% | ||||
zkSync (ZK) Layer2 PRICE 0.17 AUD MARKET CAP $639M H24% -5.72% | ||||
Synthetix Network Token (SNX) DeFi PRICE 1.94 AUD MARKET CAP $639M H24% -1.09% | ||||
Trust Wallet Token (TWT) DeFi PRICE 1.52 AUD MARKET CAP $635M H24% +4.88% | ||||
Astar (ASTR) Layer1 PRICE 0.09 AUD MARKET CAP $633M H24% -2.95% | ||||
DeXe (DEXE) DeFi PRICE 10.99 AUD MARKET CAP $628M H24% -0.10% | ||||
Raydium (RAY) DeFi PRICE 2.33 AUD MARKET CAP $616M H24% -3.88% | ||||
Livepeer (LPT) Infrastructure PRICE 17.26 AUD MARKET CAP $603M H24% -1.67% | ||||
BOOK OF MEME (BOME) Meme PRICE 0 AUD MARKET CAP $593M H24% -4.62% | ||||
MIOTA (IOTA) Layer1 PRICE 0.17 AUD MARKET CAP $592M H24% -0.38% | ||||
Theta Fuel (TFUEL) Payments PRICE 0.09 AUD MARKET CAP $577M H24% -5.23% | ||||
Gnosis (GNO) Layer1 PRICE 220.6 AUD MARKET CAP $572M H24% -0.91% | ||||
Compound (COMP) DeFi PRICE 61.78 AUD MARKET CAP $543M H24% +0.71% | ||||
Blur (BLUR) NFT PRICE 0.28 AUD MARKET CAP $539M H24% -7.45% | ||||
Arkham (ARKM) Infrastructure PRICE 1.91 AUD MARKET CAP $535M H24% -2.99% | ||||
Osmosis (OSMO) DeFi PRICE 0.75 AUD MARKET CAP $516M H24% -3.84% | ||||
STEPN (GMT) NFT PRICE 0.18 AUD MARKET CAP $513M H24% 0.00% | ||||
Celo (CELO) Layer1 PRICE 0.92 AUD MARKET CAP $508M H24% -6.92% | ||||
IoTeX (IOTX) Layer1 PRICE 0.05 AUD MARKET CAP $499M H24% -2.18% | ||||
Kava (KAVA) DeFi PRICE 0.45 AUD MARKET CAP $490M H24% -3.09% | ||||
SafePal (SFP) Infrastructure PRICE 1 AUD MARKET CAP $488M H24% -0.54% | ||||
Reserve Rights (RSR) DeFi PRICE 0 AUD MARKET CAP $458M H24% -3.80% | ||||
Golem (GLM) Infrastructure PRICE 0.46 AUD MARKET CAP $456M H24% +0.06% | ||||
1inch (1INCH) DeFi PRICE 0.36 AUD MARKET CAP $454M H24% -2.75% | ||||
Curve (CRV) DeFi PRICE 0.37 AUD MARKET CAP $452M H24% +0.59% | ||||
AMP (AMP) DeFi PRICE 0 AUD MARKET CAP $442M H24% +0.02% | ||||
ConstitutionDAO (PEOPLE) Meme PRICE 0.09 AUD MARKET CAP $441M H24% -5.44% | ||||
Dymension (DYM) Infrastructure PRICE 2.05 AUD MARKET CAP $425M H24% -4.72% | ||||
WOO Network (WOO) Layer1 PRICE 0.23 AUD MARKET CAP $425M H24% -6.19% | ||||
JUST (JST) DeFi PRICE 0.04 AUD MARKET CAP $413M H24% -0.03% | ||||
Aevo (AEVO) DeFi PRICE 0.46 AUD MARKET CAP $406M H24% -3.96% | ||||
Kusama (KSM) Layer1 PRICE 26.14 AUD MARKET CAP $406M H24% -1.03% | ||||
Manta Network (MANTA) Layer2 PRICE 1.03 AUD MARKET CAP $393M H24% -8.66% | ||||
Holo (HOT) Web3 PRICE 0 AUD MARKET CAP $386M H24% -1.69% | ||||
Zilliqa (ZIL) Layer1 PRICE 0.02 AUD MARKET CAP $376M H24% -1.16% | ||||
ether.fi (ETHFI) DeFi PRICE 1.96 AUD MARKET CAP $374M H24% -5.61% | ||||
Memecoin (MEME) Meme PRICE 0.01 AUD MARKET CAP $373M H24% -3.90% | ||||
Siacoin (SC) Storage PRICE 0 AUD MARKET CAP $373M H24% +0.84% | ||||
Ankr (ANKR) Liquid Staking PRICE 0.04 AUD MARKET CAP $368M H24% -1.88% | ||||
JITO (JTO) Liquid Staking PRICE 2.88 AUD MARKET CAP $367M H24% -4.98% | ||||
0x (ZRX) DeFi PRICE 0.43 AUD MARKET CAP $364M H24% -1.86% | ||||
Basic Attention Token (BAT) Infrastructure PRICE 0.24 AUD MARKET CAP $358M H24% +0.77% | ||||
Illuvium (ILV) Gaming PRICE 52.22 AUD MARKET CAP $357M H24% -0.51% | ||||
Enjin Coin (ENJ) Gaming PRICE 0.21 AUD MARKET CAP $356M H24% -1.73% | ||||
Qtum (QTUM) Layer1 PRICE 3.35 AUD MARKET CAP $353M H24% -2.78% | ||||
Polymesh (POLYX) DeFi PRICE 0.32 AUD MARKET CAP $353M H24% +0.07% | ||||
NeoGas (GAS) Payments PRICE 5.3 AUD MARKET CAP $345M H24% +2.19% | ||||
UMA (UMA) DeFi PRICE 4.15 AUD MARKET CAP $345M H24% -0.56% | ||||
Mask Network (MASK) Infrastructure PRICE 3.43 AUD MARKET CAP $343M H24% -0.96% | ||||
Ravencoin (RVN) PoW PRICE 0.02 AUD MARKET CAP $334M H24% -2.03% | ||||
AltLayer (ALT) Infrastructure PRICE 0.14 AUD MARKET CAP $333M H24% -5.43% | ||||
Saga (SAGA) Layer1 PRICE 3.12 AUD MARKET CAP $324M H24% -13.09% | ||||
Threshold (T) Infrastructure PRICE 0.03 AUD MARKET CAP $322M H24% +0.34% | ||||
GMX (GMX) DeFi PRICE 30.35 AUD MARKET CAP $295M H24% -3.25% | ||||
Flux (FLUX) Infrastructure PRICE 0.78 AUD MARKET CAP $291M H24% +1.29% | ||||
Rocket Pool (RPL) Liquid Staking PRICE 13.98 AUD MARKET CAP $291M H24% -2.76% | ||||
MetisDAO (METIS) Layer2 PRICE 47.75 AUD MARKET CAP $288M H24% -0.38% | ||||
dYdX (DYDX) DeFi PRICE 1.24 AUD MARKET CAP $281M H24% -0.59% | ||||
Decred (DCR) Layer1 PRICE 16.5 AUD MARKET CAP $270M H24% -0.52% | ||||
SKALE Network (SKL) Layer1 PRICE 0.05 AUD MARKET CAP $262M H24% -0.79% | ||||
Biconomy (BICO) Infrastructure PRICE 0.29 AUD MARKET CAP $256M H24% -4.62% | ||||
SUN (SUN) DeFi PRICE 0.03 AUD MARKET CAP $254M H24% -4.33% | ||||
COTI (COTI) DeFi PRICE 0.14 AUD MARKET CAP $241M H24% -3.21% | ||||
yearn.finance (YFI) DeFi PRICE 7,070.62 AUD MARKET CAP $237M H24% -1.13% | ||||
Yield Guild Games (YGG) Gaming PRICE 0.6 AUD MARKET CAP $231M H24% -4.91% | ||||
Convex Finance (CVX) DeFi PRICE 2.8 AUD MARKET CAP $229M H24% +5.22% | ||||
Band Protocol (BAND) Infrastructure PRICE 1.58 AUD MARKET CAP $229M H24% -1.94% | ||||
Frax Share (FXS) Liquid Staking PRICE 2.76 AUD MARKET CAP $228M H24% -3.91% | ||||
io.net (IO) Infrastructure PRICE 2.4 AUD MARKET CAP $228M H24% -4.41% | ||||
Kadena (KDA) Layer1 PRICE 0.77 AUD MARKET CAP $226M H24% -2.93% | ||||
Ontology (ONT) PoW PRICE 0.25 AUD MARKET CAP $225M H24% -2.32% | ||||
Tellor Tributes (TRB) Infrastructure PRICE 85.02 AUD MARKET CAP $223M H24% -3.75% | ||||
API3 (API3) Infrastructure PRICE 1.89 AUD MARKET CAP $220M H24% -2.19% | ||||
VeThor Token (VTHO) Payments PRICE 0 AUD MARKET CAP $217M H24% -4.87% | ||||
Space ID (ID) Infrastructure PRICE 0.5 AUD MARKET CAP $215M H24% -1.69% | ||||
ssv.network (SSV) Infrastructure PRICE 30 AUD MARKET CAP $213M H24% -4.39% | ||||
Loopring (LRC) DeFi PRICE 0.17 AUD MARKET CAP $209M H24% -1.12% | ||||
Audius (AUDIO) NFT PRICE 0.16 AUD MARKET CAP $209M H24% -3.01% | ||||
Harmony (ONE) Layer1 PRICE 0.02 AUD MARKET CAP $208M H24% -2.88% | ||||
Glimmer (GLMR) Layer1 PRICE 0.23 AUD MARKET CAP $208M H24% -2.77% | ||||
Solar (SXP) Payments PRICE 0.33 AUD MARKET CAP $206M H24% +3.19% | ||||
Chromia (CHR) Layer1 PRICE 0.24 AUD MARKET CAP $202M H24% -1.74% | ||||
Sushi (SUSHI) DeFi PRICE 1.02 AUD MARKET CAP $197M H24% -0.08% | ||||
Open Campus (EDU) Infrastructure PRICE 0.74 AUD MARKET CAP $193M H24% -3.69% | ||||
ICON (ICX) Layer1 PRICE 0.19 AUD MARKET CAP $192M H24% -2.33% | ||||
Lisk (LSK) Layer1 PRICE 1.12 AUD MARKET CAP $181M H24% -0.65% | ||||
BounceBit (BB) Layer1 PRICE 0.42 AUD MARKET CAP $172M H24% -2.25% | ||||
Vanar (VANRY) Metaverse PRICE 0.12 AUD MARKET CAP $168M H24% -4.29% | ||||
JOE (JOE) DeFi PRICE 0.45 AUD MARKET CAP $166M H24% -2.89% | ||||
Balancer (BAL) DeFi PRICE 2.73 AUD MARKET CAP $164M H24% -8.74% | ||||
IQ (IQ) AI PRICE 0 AUD MARKET CAP $163M H24% +1.75% | ||||
Venus (XVS) DeFi PRICE 9.88 AUD MARKET CAP $162M H24% +0.20% | ||||
Ontology Gas (ONG) Payments PRICE 0.41 AUD MARKET CAP $162M H24% -0.74% | ||||
Nano (XNO) Payments PRICE 1.18 AUD MARKET CAP $157M H24% +0.40% | ||||
Neutron (NTRN) Layer1 PRICE 0.55 AUD MARKET CAP $156M H24% -1.62% | ||||
WAX (WAXP) NFT PRICE 0.04 AUD MARKET CAP $155M H24% -1.88% | ||||
Civic (CVC) Infrastructure PRICE 0.2 AUD MARKET CAP $155M H24% -1.33% | ||||
DigiByte (DGB) PoW PRICE 0 AUD MARKET CAP $154M H24% -0.81% | ||||
Xai (XAI) Gaming PRICE 0.27 AUD MARKET CAP $154M H24% -3.19% | ||||
iExec RLC (RLC) AI PRICE 2.12 AUD MARKET CAP $154M H24% +3.77% | ||||
Power Ledger (POWR) Ethereum Ecosystem PRICE 0.29 AUD MARKET CAP $153M H24% -1.02% | ||||
Pundi X (PUNDIX) Infrastructure PRICE 0.57 AUD MARKET CAP $147M H24% +1.24% | ||||
Numeraire (NMR) AI PRICE 19.88 AUD MARKET CAP $146M H24% -3.24% | ||||
Cartesi (CTSI) Layer1 PRICE 0.17 AUD MARKET CAP $142M H24% -4.36% | ||||
TrueFi (TRU) DeFi PRICE 0.12 AUD MARKET CAP $139M H24% -2.10% | ||||
Coin98 (C98) DeFi PRICE 0.17 AUD MARKET CAP $139M H24% -1.84% | ||||
Pixels (PIXEL) Gaming PRICE 0.18 AUD MARKET CAP $138M H24% -4.44% | ||||
Alchemy Pay (ACH) Payments PRICE 0.03 AUD MARKET CAP $133M H24% -6.99% | ||||
Dusk (DUSK) Infrastructure PRICE 0.28 AUD MARKET CAP $132M H24% -0.53% | ||||
Prometeus (PROM) NFT PRICE 7.22 AUD MARKET CAP $132M H24% +0.39% | ||||
Marlin (POND) Layer1 PRICE 0.02 AUD MARKET CAP $132M H24% -1.12% | ||||
Treasure (MAGIC) Gaming PRICE 0.48 AUD MARKET CAP $128M H24% -3.83% | ||||
IOST (IOST) Layer1 PRICE 0 AUD MARKET CAP $128M H24% -0.71% | ||||
Hive (HIVE) Layer1 PRICE 0.28 AUD MARKET CAP $125M H24% +3.85% | ||||
Status (SNT) Infrastructure PRICE 0.03 AUD MARKET CAP $125M H24% -1.38% | ||||
My Neighbor Alice (ALICE) Gaming PRICE 1.35 AUD MARKET CAP $124M H24% -1.78% | ||||
Omni Network (OMNI) Layer1 PRICE 11.94 AUD MARKET CAP $124M H24% -9.33% | ||||
Bounce (AUCTION) DeFi PRICE 18.94 AUD MARKET CAP $123M H24% -0.14% | ||||
DODO (DODO) DeFi PRICE 0.17 AUD MARKET CAP $123M H24% +1.13% | ||||
Mines of Dalarnia (DAR) Gaming PRICE 0.2 AUD MARKET CAP $123M H24% -0.93% | ||||
Synapse (SYN) DeFi PRICE 0.56 AUD MARKET CAP $122M H24% -1.80% | ||||
Phoenix (PHB) AI PRICE 2.36 AUD MARKET CAP $122M H24% -12.42% | ||||
WINkLink (WIN) Infrastructure PRICE 0 AUD MARKET CAP $121M H24% -1.77% | ||||
Standard Tokenization Protocol (STPT) Payments PRICE 0.06 AUD MARKET CAP $120M H24% -0.90% | ||||
Phala Network (PHA) Infrastructure PRICE 0.16 AUD MARKET CAP $120M H24% -2.91% | ||||
Moonriver (MOVR) Layer1 PRICE 12.99 AUD MARKET CAP $119M H24% -4.35% | ||||
Rootstock Infrastructure Framework (RIF) Storage PRICE 0.12 AUD MARKET CAP $117M H24% -1.67% | ||||
SuperRare (RARE) NFT PRICE 0.16 AUD MARKET CAP $116M H24% -2.11% | ||||
Steem (STEEM) Web3 PRICE 0.24 AUD MARKET CAP $115M H24% -1.58% | ||||
Request (REQ) Payments PRICE 0.15 AUD MARKET CAP $115M H24% +8.84% | ||||
Hooked Protocol (HOOK) Infrastructure PRICE 0.59 AUD MARKET CAP $114M H24% -2.48% | ||||
DENT (DENT) Infrastructure PRICE 0 AUD MARKET CAP $112M H24% -1.07% | ||||
Spell (SPELL) DeFi PRICE 0 AUD MARKET CAP $111M H24% -0.90% | ||||
Liquity (LQTY) DeFi PRICE 1.15 AUD MARKET CAP $111M H24% -1.96% | ||||
Maverick Protocol (MAV) DeFi PRICE 0.26 AUD MARKET CAP $111M H24% -2.92% | ||||
CyberConnect (CYBER) Infrastructure PRICE 4.02 AUD MARKET CAP $109M H24% -5.99% | ||||
Fusionist (ACE) Gaming PRICE 2.91 AUD MARKET CAP $109M H24% -1.71% | ||||
Radiant capital (RDNT) DeFi PRICE 0.1 AUD MARKET CAP $108M H24% -2.40% | ||||
Ardor (ARDR) Layer1 PRICE 0.11 AUD MARKET CAP $108M H24% +0.03% | ||||
Syscoin (SYS) PoW PRICE 0.13 AUD MARKET CAP $105M H24% -1.12% | ||||
KyberNetwork (KNC) DeFi PRICE 0.62 AUD MARKET CAP $105M H24% -1.35% | ||||
Shentu (CTK) Infrastructure PRICE 0.76 AUD MARKET CAP $103M H24% +0.68% | ||||
Metal DAO (MTL) Infrastructure PRICE 1.32 AUD MARKET CAP $101M H24% -1.61% | ||||
Adventure Gold (AGLD) NFT PRICE 1.27 AUD MARKET CAP $98M H24% +1.70% | ||||
BakeryToken (BAKE) DeFi PRICE 0.33 AUD MARKET CAP $96M H24% -0.43% | ||||
DIA (DIA) Infrastructure PRICE 0.85 AUD MARKET CAP $95M H24% -11.86% | ||||
Gains Network (GNS) DeFi PRICE 2.78 AUD MARKET CAP $94M H24% -1.17% | ||||
Hashflow (HFT) DeFi PRICE 0.2 AUD MARKET CAP $92M H24% -3.60% | ||||
Celer Network (CELR) Layer1 PRICE 0.02 AUD MARKET CAP $90M H24% -2.43% | ||||
QuarkChain (QKC) PoW PRICE 0.01 AUD MARKET CAP $90M H24% -0.53% | ||||
Hifi Finance (HIFI) DeFi PRICE 0.64 AUD MARKET CAP $90M H24% -1.24% | ||||
Vulcan Forged (PYR) Gaming PRICE 3.75 AUD MARKET CAP $90M H24% -1.96% | ||||
BENQI (QI) Liquid Staking PRICE 0.02 AUD MARKET CAP $89M H24% -1.03% | ||||
StormX (STMX) Ethereum Ecosystem PRICE 0 AUD MARKET CAP $89M H24% -2.26% | ||||
LeverFi (LEVER) DeFi PRICE 0 AUD MARKET CAP $88M H24% -4.32% | ||||
Acala Token (ACA) DeFi PRICE 0.08 AUD MARKET CAP $88M H24% -2.93% | ||||
Bancor (BNT) DeFi PRICE 0.7 AUD MARKET CAP $88M H24% -0.54% | ||||
Renzo (REZ) DeFi PRICE 0.05 AUD MARKET CAP $86M H24% -4.43% | ||||
Bluzelle (BLZ) Storage PRICE 0.2 AUD MARKET CAP $86M H24% +14.15% | ||||
Stargate Finance (STG) DeFi PRICE 0.41 AUD MARKET CAP $84M H24% -2.82% | ||||
NFPrompt (NFP) AI PRICE 0.28 AUD MARKET CAP $83M H24% -5.08% | ||||
Secret (SCRT) DeFi PRICE 0.27 AUD MARKET CAP $79M H24% -1.71% | ||||
Storj (STORJ) Storage PRICE 0.54 AUD MARKET CAP $77M H24% -1.88% | ||||
NKN (NKN) Infrastructure PRICE 0.1 AUD MARKET CAP $77M H24% -0.92% | ||||
REI Network (REI) Layer1 PRICE 0.08 AUD MARKET CAP $77M H24% +3.87% | ||||
Badger DAO (BADGER) DeFi PRICE 3.78 AUD MARKET CAP $75M H24% -1.43% | ||||
Origin Protocol (OGN) NFT PRICE 0.11 AUD MARKET CAP $75M H24% -3.58% |